| Management number | 231472651 | Release Date | 2026/06/18 | List Price | $235.60 | Model Number | 231472651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| ASIN | B0DFGJWHL2 |
|---|---|
| Brand | Beelink |
| Color | Black |
| RAM Type | SODIMM |
| Model Name | EQR |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Shenzhen AZW Technology Co.,Ltd. |
| Memory Speed | 5200 MT/s |
| Model Number | EQR |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 13 |
| Video Processor | AMD |
| CPU Model Number | 7735U |
| Operating System | OS |
| Processor Series | Ryzen 7 |
| Processor Socket | BGA 413 |
| Graphics Card Ram | 1 |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB 3.2 Gen 2×2 |
| Memory Clock Speed | 5200 MHz |
| Additional Features | Mini pc |
| Hard Disk Interface | ATA-4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 680M |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | QWERTY layout |
| RAM Memory Installed | 24 GB |
| Warranty Description | 3 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.75 GHz |
| Connectivity Technology | Ethernet, LAN, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 GB |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form