| Management number | 216141570 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216141570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 7 7730U (8 Cores, 16 Threads, 16MB L3 Cache, 2.0GHz base frequency, up to 4.50GHz max turbo frequency)Memory: Up to 64GB RAMHard Drive: Up to 4TB PCIe M.2 Solid State DriveOperating System: Windows 11 ProGraphics: AMD Radeon GraphicsDisplay: 15.6" diagonal, FHD (1920 x 1080), IPS, Anti-glare, Micro-edge, 250 nits, 45% NTSCPorts:2 x Superspeed USB Type-A1 x Superspeed USB Type-C1 x HDMI1 x Headphone/Microphone ComboOptical Drive: NoneMedia Drive: NoneAudio and Speakers: Stereo SpeakersWebcam: YesWireless Connectivity: Wi-Fi 6 and BluetoothDimensions: 14.17" x 9.29" x 0.73"Weight: 3.3 lbsColor: Black
| UPC | 198122767342 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-Q287 |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.3 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Phoenix |
| Chipset Type | AMD 600 series (Lucienne or Cezanne) |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Memory Speed | 4500 MHz |
| Model Number | TPN-Q287 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP Laptop |
| Screen Finish | matte with anti-glare |
| Warranty Type | Limited |
| Audio features | Stereo speaker system |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7000 Series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 9.29"W x 0.73"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form